<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aero Technologies</title>
	<atom:link href="http://www.air-ivoire-info.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.air-ivoire-info.com</link>
	<description>www.air-ivoire-info.com</description>
	<lastBuildDate>Tue, 13 Dec 2011 01:23:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airplanes fuel alternative</title>
		<link>http://www.air-ivoire-info.com/airplanes-fuel-alternative/</link>
		<comments>http://www.air-ivoire-info.com/airplanes-fuel-alternative/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:23:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[technology airlines]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[aircraft manufacturers]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airline company]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[alternative technology]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Arnaldo]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[bio jet]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cane]]></category>
		<category><![CDATA[Carvalho]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[de carvalho]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[descent]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flight operation]]></category>
		<category><![CDATA[friendly technology]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[fuel industry]]></category>
		<category><![CDATA[fuel production]]></category>
		<category><![CDATA[fuel usage]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[ICONE]]></category>
		<category><![CDATA[IDB]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[independent observer]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[inter american development bank]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[kerosene]]></category>
		<category><![CDATA[limitation]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[poker on line]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[route planning]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[substantial material]]></category>
		<category><![CDATA[substitute]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugarcane]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[using computer technology]]></category>
		<category><![CDATA[Vieira]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world wildlife fund]]></category>
		<category><![CDATA[world wildlife fund wwf]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.air-ivoire-info.com/?p=81</guid>
		<description><![CDATA[As we all known that fuel and emission that are provided by our earth will soon run out, especially fuel from fossil, and as we also known the fastest and fuel consume transportation, which are airplanes need alternative fuel solution. Two aircraft manufacturers researching the use of sugarcane for jet fuel. If applicable, fuel use [...]]]></description>
			<content:encoded><![CDATA[<p>As we all known that fuel and emission that are provided by our earth will soon run out, especially fuel from fossil, and as we also known the fastest and fuel consume transportation, which are airplanes need alternative fuel solution. Two aircraft manufacturers researching the use of sugarcane for jet fuel. If applicable, fuel use is expected to cut emissions in large numbers.</p>
<p>Arnaldo Vieira de Carvalho, chairman of the Inter-American Development Bank (IDB) Sustainable Aviation Biofuels Initiative, which helped fund the research, said &#8220;This study will examine the possibility of alternative jet fuel production from sugar cane in a sustainable and large scale.&#8221; Carvalho Brazil exemplifies success in using sugar cane to produce ethanol as a substitute for kerosene.<br />
<span id="more-81"></span><br />
The study, led by Brazilian research organizations, ICONE, this is the first research project funded by the IDB in support of bio jet fuel industry. Environmental group World Wildlife Fund (WWF) also had a role as an independent observer at once an advisor.</p>
<p>At first the fuel alternative technology are consider as closing <a href="http://www.macpokeronline.com/online-poker-deals/" target="_blank">Poker Deals</a> in <a href="http://www.macpokeronline.com/us-poker/" target="_blank">US Poker</a>, but then its shown not just an ordinary gambling, if we do have substantial material and enough research to do it. As an example, many airline company applying eco friendly technology.</p>
<p>Some eco friendly or environmentally friendly initiatives that Airlines done, are running maintenance programs for both aircraft body and aircraft engines to ensure efficiency of operation and fuel efficiency, route planning procedures to ensure that all aircraft using the most efficient routes in terms of fuel usage where possible, and green regular flights.</p>
<p>These technology usually using computer technology that are applied in airplanes, computer not just use for games and entertainment such as <a href="http://www.macpokeronline.com/" target="_blank">Poker on line</a> and <a href="http://www.macpoker.eu/" target="_blank">Mac poker UK</a>, but also could be use for efficiency as well.</p>
<p>The increase of standard flight operation procedure which are minimizing the usage of fuel without sacrificing safety, as examples are tailored arrivals and continuous descent operations, and other procedure such as luggage limitation for reducing airplanes weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-ivoire-info.com/airplanes-fuel-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeromodelling Hobbies</title>
		<link>http://www.air-ivoire-info.com/aeromodelling-hobbies/</link>
		<comments>http://www.air-ivoire-info.com/aeromodelling-hobbies/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:02:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[Aeromodelling]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Combine]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[dolls]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine planes]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[men toys]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[physic]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[planes in the sky]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science project]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.air-ivoire-info.com/?p=77</guid>
		<description><![CDATA[Men toys, that might cross on our mind when we mention something related to planes or aeromodelling. Lets find out for a moment where does the interest comes from. When we were kids, I don&#8217;t know for sure, since when, but parents often give present related to machine such as planes, cars to boys. And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.air-ivoire-info.com/wp-content/uploads/2011/08/aeromod.jpg"><img src="http://www.air-ivoire-info.com/wp-content/uploads/2011/08/aeromod-150x150.jpg" alt="" title="aeromod" width="150" height="150" class="alignleft size-thumbnail wp-image-79" /></a>Men toys, that might cross on our mind when we mention something related to planes or aeromodelling. Lets find out for a moment where does the interest comes from. When we were kids, I don&#8217;t know for sure, since when, but parents often give present related to machine such as planes, cars to boys. And giving dolls to girls. </p>
<p>Not to mention, the attraction became bigger, when we were first introduced to origami in school, or arts of folding papers into certain objects. And the most easiest and playable object is plane. And when we see planes in the sky, its just feel we want to fly it like a bird. It might be the reason that interest us to aeromodelling.<br />
<span id="more-77"></span><br />
Although aeromodelling is some sort of toys, but not only kids make it as a hobby, some adult and grown up people also do. Some just says for hobby and interest of plane, some just to remind their old days with planes. While some other confess they unable to do this hobby when they were kids, because its price are quite expensive, and when they do have the budget, they start it.</p>
<p>But does aeromodelling just a hobby? Not exactly, its bit complicated then you thought. Don&#8217;t you know there are many physic and science involved in assembling the parts. With it, it also attract us or your kids with science and help them out in their science project. Combine with entertainment and fun when flying or playing it, aeromodelling is more then hobbies.</p>
<p>At least there are two type of planes model, which are no motor or engine planes, and engines planes. The no motoric engines planes, could be fly by throwing it from certain distance, which also have lost of technique in throwing it. While the one with motor or engine, its like mini planes, with remote control.</p>
<p>So how about you, are you interested with these aeromodelling hobbies?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-ivoire-info.com/aeromodelling-hobbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Technology End Airline Delays?</title>
		<link>http://www.air-ivoire-info.com/could-technology-end-airline-delays/</link>
		<comments>http://www.air-ivoire-info.com/could-technology-end-airline-delays/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:10:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[technology airlines]]></category>
		<category><![CDATA[absurdity]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Aeronautic]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air traveler]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airline delays]]></category>
		<category><![CDATA[airline execs]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cartels]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[chunk]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[coals]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[electric bills]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[forbid]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[impediments]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[internati]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[liberate]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[new marketing]]></category>
		<category><![CDATA[Nothing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[public commentary]]></category>
		<category><![CDATA[rake]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[warp]]></category>
		<category><![CDATA[washington lawyers]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[way technology]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.air-ivoire-info.com/?p=54</guid>
		<description><![CDATA[Could Technology End Airline Delays?
Are you a fed up air traveler? You&#8217;re not alone. Delays and cancellations seem to have become the rule this year, but there is a better way. Technology and free markets could vastly improve air travel, if politicians will allow them to work.
It&#8217;s become popular to blame air travel woes on [...]]]></description>
			<content:encoded><![CDATA[<p>Could Technology End Airline Delays?</p>
<p>Are you a fed up air traveler? You&#8217;re not alone. Delays and cancellations seem to have become the rule this year, but there is a better way. Technology and free markets could vastly improve air travel, if politicians will allow them to work.<br />
It&#8217;s become popular to blame air travel woes on deregulation, just as California pundits and politicos are blaming a freer energy market for rising electric bills. In both cases, competition and free markets are unjustly taking the fall in public commentary. California eliminated some restrictions on the sale of electricity. But state government and the Feds continue to regulate energy production, while environmental groups block the creation of new power plants, which makes it difficult and costly to generate electricity. If it costs a lot to generate power, you can only squeeze so much savings out of new marketing rules.<br />
<span id="more-54"></span><br />
Now back to the airlines. You might say, &#8220;Hey, we have all these different airlines. Why aren&#8217;t they competing to win my business with great service?&#8221; In fact, while air travel might appear at first glance to be the free market at work, it&#8217;s actually a highly-regulated industry. On the bright side, that means there are ways to improve it. History says that there are very few consumer problems that a free market can&#8217;t fix, so before politicians hold another set of hearings to rake airline execs over the coals, Washington should act to eliminate the regulations that interfere with the delivery of cheap, reliable air service.<br />
Speaking of cheap flights, the quickest way to bring prices down is to reduce the cost of jet fuel, so that means cutting taxes and regulations on oil production. Now let&#8217;s talk about other government impediments to a consumer-friendly airline industry. First of all, airlines should be free to fly when and where consumers want. Today, airlines can spend years paying high-priced Washington lawyers to negotiate for a single new international route. Even worse, antiquated laws forbid foreign airlines to operate within our borders. The U.S. should lead the world toward a market in which airlines and their customers not regulators decide who flies where and when.</p>
<p>Next, let&#8217;s talk about air traffic control, currently suspended in a time warp of vacuum-tube technology. I&#8217;m not saying the system is unsafe, but the margin of error needed to accommodate the FAA&#8217;s ancient computers means fewer flights and more delays. New technology could allow planes to choose their own paths and find the open air &#8212; getting the most efficient use out of our skyways. There&#8217;s nothing we can do about the weather, of course, which caused many of the most aggravating delays this summer. But freed from the chains of FAA management and obsolete equipment, technology can do in air travel what it does in every other industry &#8212; provide better, faster, cheaper ways of doing business. Europe has already privatized its air traffic control system. We could do the same, while providing the same safety guarantees we have now.</p>
<p>Also, airports themselves should be freed from the clutches of government, both local and Federal. Environmental restrictions limit their expansion, as, in some cases, does a political system of gate allocation. Just one example of the absurdity: when Denver built its new airport, a law was passed forbidding the use of the old airport anymore. Multiple airports for a single city are great at inducing competition and bringing down prices. Cartels aren&#8217;t.</p>
<p>While we&#8217;re at it, let&#8217;s liberate the market for airplanes. Boeing, a great American innovator, competes with Airbus, a European airplane manufacturer that has benefited for years from government assistance. This bureaucratic consortium what the Clinton Administration might call a &#8220;public-private partnership&#8221; has recently taken some baby steps toward the free market.</p>
<p>Two months ago, the European Aeronautic Defence and Space Company (EADS), which owns 80% of Airbus, went public, trading on several European exchanges. But Airbus execs haven&#8217;t yet kicked their habit of accepting government subsidies. The French government still owns a big chunk of EADS, the German government appears ready to contribute more than $1 billion to Airbus&#8217; R+D budget, and the UK has agreed to provide close to another billion in low-interest loans. Washington should push European governments to get all the way out of the business and let Boeing, Airbus and whoever else wants to build airplanes slug it out on their own.<br />
Before we blame the market for our aviation problems, let&#8217;s give the market an honest chance to serve us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-ivoire-info.com/could-technology-end-airline-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aegean Airlines Choose CabinVu CDMS</title>
		<link>http://www.air-ivoire-info.com/aegean-airlines-choose-cabinvu-cdms/</link>
		<comments>http://www.air-ivoire-info.com/aegean-airlines-choose-cabinvu-cdms/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:09:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Aegean]]></category>
		<category><![CDATA[aegean airlines greece]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[aerospace ltd]]></category>
		<category><![CDATA[AeroSvit]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Annex]]></category>
		<category><![CDATA[Antonis]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[best possible service]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[boeing 737 400]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[CabinVu]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[cctv solutions]]></category>
		<category><![CDATA[CDMS]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[cockpit]]></category>
		<category><![CDATA[Comair]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development engineer]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[EASA]]></category>
		<category><![CDATA[easyJet]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[EU-OPS]]></category>
		<category><![CDATA[EUROCAE]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flight deck]]></category>
		<category><![CDATA[FlightVu]]></category>
		<category><![CDATA[galleys]]></category>
		<category><![CDATA[GECAS]]></category>
		<category><![CDATA[Germania]]></category>
		<category><![CDATA[Grigoriadis]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[group company]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[icao annex 6]]></category>
		<category><![CDATA[Icelandair]]></category>
		<category><![CDATA[ILFC]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[ISD]]></category>
		<category><![CDATA[jetBlue]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mike horne]]></category>
		<category><![CDATA[monitoring system]]></category>
		<category><![CDATA[MyTravel]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[Orient]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[premium service]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[regional airline]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sama]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[situational]]></category>
		<category><![CDATA[Skytrax]]></category>
		<category><![CDATA[SmartLynx]]></category>
		<category><![CDATA[Sub]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Thomsonfly]]></category>
		<category><![CDATA[Trusted]]></category>
		<category><![CDATA[TUIfly]]></category>
		<category><![CDATA[unobstructed view]]></category>
		<category><![CDATA[unrestricted view]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world airline]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.air-ivoire-info.com/?p=52</guid>
		<description><![CDATA[Aegean Airlines Choose CabinVu CDMS
Aegean Airlines, Greece&#8217;s largest airline, has chosen CabinVu in-flight security systems from AD Aerospace, an AD Group company, for fitting on a Boeing 737-400 aircraft.
The cockpit door monitoring system (CDMS) improves the security of the flight deck and the entire aircraft. It increases the pilots&#8217; situational awareness by providing them with [...]]]></description>
			<content:encoded><![CDATA[<p>Aegean Airlines Choose CabinVu CDMS</p>
<p>Aegean Airlines, Greece&#8217;s largest airline, has chosen CabinVu in-flight security systems from AD Aerospace, an AD Group company, for fitting on a Boeing 737-400 aircraft.<br />
The cockpit door monitoring system (CDMS) improves the security of the flight deck and the entire aircraft. It increases the pilots&#8217; situational awareness by providing them with a clear and unrestricted view of the area outside the cockpit door and in the adjacent galleys.</p>
<p>&#8220;At Aegean Airlines we offer our customers a premium service and this extends to the care we take of their safety,&#8221; says Antonis Grigoriadis, avionics development engineer at Aegean Airlines. &#8220;CabinVu adds to the systems that we already have in place to ensure that our passengers and crew have a secure flight.&#8221;<br />
Keeping the cockpit safe<br />
CabinVu, the popular choice for cockpit door surveillance, provides pilots with a forward-looking, clear and unobstructed view of the area outside the cockpit door and in the adjacent galleys from their usual seated positions. A series of cameras are linked to either one or two monitors and associated controllers within reach of the pilots for easy and comfortable use.<br />
<span id="more-52"></span><br />
With the view provided by the system, the pilots can visually identify anyone requesting entry and take appropriate action, should an incident occur. This is in line with recommendations from ICAO Annex 6, EUROCAE ED-123 and provides compliance with EU-OPS 1.1255 Sub Part S, FAA 14 CFR 121.313(k) and 14 CFR 121.584 (a). CabinVu is also ideal for operators due to its low weight and simple installation.<br />
&#8220;Aegean constantly strives to offer the best possible service to its customers, which was rewarded with a Skytrax World Airline award as the best regional airline in Europe in 2009,&#8221; says Mike Horne, managing director at AD Aerospace Ltd. &#8220;The addition of a CabinVu cockpit door security system further adds to the quality of their service.&#8221;</p>
<p>Trusted CCTV solutions for airlines worldwide<br />
FlightVu equipment is being used on aircraft for AeroSvit, Icelandair, SmartLynx, Caribbean Airlines, Boeing, airBaltic, Austrian Airlines, GECAS, ILFC, Orient Thai, Comair, Hong Kong Express, Hong Kong Airways, bmi, British Airways, JetBlue, Thomsonfly, Air Asia, Corsair, easyJet, Hainan, Germania, TUIfly, Sama, MyTravel and many others.</p>
<p>AD Aerospace Ltd. designs and manufactures aerospace video camera systems for commercial aerospace, including state-of-the-art video security systems. AD Aerospace is the parent company of Innovative Sensor Developments (ISD), designer of video system for rugged and mobile military applications. Both are part of the AD Group, which was established in 1997 with the primary objective of creating leading-edge CCTV solutions. The company has EASA approvals for manufacturing and maintenance, and is an approved supplier to the Boeing Company. AD Aerospace has facilities in Cheshire UK, Atlanta, USA, and Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-ivoire-info.com/aegean-airlines-choose-cabinvu-cdms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
